Brought to you by Athena Real Estate
Sorted by
-
$20,0000 Beds, 0 Bathlot 1.45 acMLS 89335727 Days on Market
-
$159,9003 Beds, 2 Baths1,400 sqft lot 3.33 acMLS 89338718 Days on Market
-
$611,0000 Beds, 0 Bathlot 56.07 acMLS 892858517 Days on Market
-
$926,0000 Beds, 0 Bathlot 101.56 acMLS 892857917 Days on Market
-
$315,0000 Beds, 0 Bathlot 45.58 acMLS 892857417 Days on Market
-
$50,0000 Beds, 0 Bathlot 2.00 acMLS 892737220 Days on Market
-
$27,5000 Beds, 0 Bathlot 2.23 acMLS 892601122 Days on Market
-
Price Drop0 Beds, 0 Bathlot 42,254 sqftMLS 890885757 Days on Market
-
$39,9000 Beds, 0 Bathlot 2.01 acMLS 890660063 Days on Market
-
$71,5000 Beds, 0 Bathlot 3.82 acMLS 8889952108 Days on Market
-
$13,5000 Beds, 0 Bathlot 35,720 sqftMLS 8887792113 Days on Market
-
$13,5000 Beds, 0 Bathlot 35,720 sqftMLS 8887789113 Days on Market
-
$23,0000 Beds, 0 Bathlot 1.65 acMLS 8887786113 Days on Market
-
$525,0000 Beds, 0 Bathlot 31.17 acMLS 8869741148 Days on Market
-
$19,9000 Beds, 0 Bathlot 1.01 acMLS 8868958149 Days on Market
-
$24,4990 Beds, 0 Bathlot 4.39 acMLS 8857877169 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 8860889170 Days on Market
-
$885,8250 Beds, 0 Bathlot 118.11 acMLS 8850244184 Days on Market
-
$149,9000 Beds, 0 Bathlot 15.00 acMLS 8845122195 Days on Market
-
$99,9000 Beds, 0 Bathlot 16.03 acMLS 8842482197 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.94 acMLS 8841301199 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.36 acMLS 8841300199 Days on Market
-
$22,5000 Beds, 0 Bathlot 2.00 acMLS 8836453208 Days on Market
-
$12,5000 Beds, 0 Bathlot 1.03 acMLS 8836452208 Days on Market
-
$318,2720 Beds, 0 Bathlot 49.73 acMLS 8825081237 Days on Market
-
$39,9000 Beds, 0 Bathlot 2.04 acMLS 8800220269 Days on Market
-
$10,0000 Beds, 0 Bathlot 1.60 acMLS 8458365891 Days on Market
-
$10,0000 Beds, 0 Bathlot 42,515 sqftMLS 81897481,393 Days on Market
-
$10,0000 Beds, 0 Bathlot 42,079 sqftMLS 81897471,393 Days on Market
-
$10,0000 Beds, 0 Bathlot 1.14 acMLS 81897461,393 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 GAMLS. All rights reserved.

This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions